clsEnumeration..::..hsSqlStatementOneParam Enumeration
Namespace:
HelpSTAR.PCL.Common
Assembly: HelpSTAR.PCL.Common (in HelpSTAR.PCL.Common.dll)
Assembly: HelpSTAR.PCL.Common (in HelpSTAR.PCL.Common.dll)
Members
| Member name | Description | |
|---|---|---|
| hs_1None | ||
| hs_1FulltblCryptoUserID | ||
| hs_1GetUserByEmail | ||
| hs_1MyPrivilege | ||
| hs_1GetCompanyByName | ||
| hs_1UserIdActiveByName | ||
| hs_1CompanyIdActiveByName | ||
| hs_1GetCompaniesCountWithSimilarName | ||
| hs_1GetRequestById | ||
| hs_1GetPurchaseRequestById | ||
| hs_1FulltblServicerequestHierarchy | ||
| hs_1GetCCUsersEmailByRequestID | ||
| hs_1GetAttachmentbyId | ||
| hs_1UpdateAttachmentFileById | ||
| hs_1GetUserIdForUnknownEmails | ||
| hs_1BuildTempTableTemplate1 | ||
| hs_1BuildTempTableTemplate2 | ||
| hs_1BuildTempTableTemplate3 | ||
| hs_1BuildTempTableTemplate4 | ||
| hs_1GetRequestInformation | ||
| hs_1GetObjectUDFField | ||
| hs_1GetRelatedFieldAndMainTable | ||
| hs_1GetUserEmailByRepId | ||
| hs_1GetUserEmailByQueueId | ||
| hs_1GetUserEmailByUserId | ||
| hs_1GetRelatedFieldNameByFieldId | ||
| hs_1GetBusinessHoursByWhatday | ||
| hs_1GetAllTableField | ||
| hs_1GetAllTableFieldWithoutRefFields | ||
| hs_1DeleteEventDue | ||
| hs_1DeleteEvent | ||
| hs_1DeleteEventNoDue | ||
| hs_1DeletePRequestAlarms | ||
| hs_1RequestTimeDueById | ||
| hs_1SupportRepIDtblRepXQueueByQID | ||
| hs_1UserLoginsByID | ||
| hs_1GetUsersByPrivilege | ||
| hs_1GetDatabaseTable | ||
| hs_1GetRelatedFieldNameViaFieldIdentifier | ||
| hs_1GetLastMemoUpdate | ||
| hs_1FulltblCategoryById | ||
| hs_1GetCategorybyParentID | ||
| hs_1DeleteCCUser | ||
| hs_1GetSuggestedSolutionByMemoId | ||
| hs_1GetLastMemoId | ||
| hs_1GetLastMemoIdNotNull | ||
| hs_1FulltblMemoUnameByRequestId | ||
| hs_1GetSuggestedSolutions | ||
| hs_1ResumeFollowUpEvent | ||
| hs_1FulltblAssetById | ||
| hs_1TraceFilteredtblMemoUnameByRequestId | ||
| hs_1GetFieldForUDFDetail | ||
| hs_1GetStarWatchSession | ||
| hs_1UpdateSessions | ||
| hs_1GetLastWaitingForResponseStateChange | ||
| hs_1FullSolultionAndMemoBySID | ||
| hs_1GetObjectsRelatedKeyField | ||
| hs_1GetObjectTypes | ||
| hs_1GetAllViewByCreatorId | ||
| hs_1GetQueriesbyGroupId | ||
| hs_1GetObjectGroups | ||
| hs_1FulltblRepXQueueByQueueId | ||
| hs_1CountRequestInServiceByRepId | ||
| hs_1GetMaxRepMemosCountByReqId | ||
| hs_1GetMetaDataRelationForTableNew | ||
| hs_1GetMetaDataValidationForTableNew | ||
| hs_1GetCategoryIdBySRTypeID | ||
| hs_1GetAllCategorysBySRType | ||
| hs_1GetFoldersForSupportRep | ||
| hs_1GetSpecialCompanyCount | ||
| hs_1GetSpecialCompanyNameID | ||
| hs_1GetAllRelation | ||
| hs_1GetViewById | ||
| hs_1GetMainTableIdForRelatedTable | ||
| hs_1GetRelatedTableIdForMainTable | ||
| hs_1GetQueueNameByRepID | ||
| hs_1GetRequestStatueByRequestID | ||
| hs_1GetRequestStatueByDeptID | ||
| hs_1GetRequestStatueByCompanyID | ||
| hs_1GetUserNameByCompanyID | ||
| hs_1GetUserNameByDeptID | ||
| hs_1GetAssetAllocationHistoryDetails | ||
| hs_1GetFulltblProductDetailByID | ||
| hs_1GetProductsCompanyListing | ||
| hs_1GetProductsByVendorID | ||
| hs_1ChatSuppRepByRepID | ||
| hs_1GetAttachList | ||
| hs_1LstCompanyProduct | ||
| hs_1GetAttachment | ||
| hs_1FullTblAttachmentFileById | ||
| hs_1GetWorkstationDetail | ||
| hs_1GetWorkstationApplication | ||
| hs_1GetWorkstationCommunicationSetting | ||
| hs_1GetWorkstationDrive | ||
| hs_1GetWorkstationDeviceDrivers | ||
| hs_1GetWorkstationPrinter | ||
| hs_1GetWorkstationInstalledSoftwares | ||
| hs_1GetAllPOItemsByPOID | ||
| hs_1GetPOItemTraceByItemID | ||
| hs_1GetCompanyProductInfo | ||
| hs_1CountRequestInQueue | ||
| hs_1GetAttachObjById | ||
| hs_1CheckVendorAttached | ||
| hs_1QueueListByQueueId | ||
| hs_1GetMaxSortOrderByParentId | ||
| hs_1IDServiceRequestByQueueId | ||
| hs_1AttachmentEncryptedForTrustee | ||
| hs_1AttachmentEncrypted | ||
| hs_1AttachmentIsInEmailMessage | ||
| hs_1GetCompaniesWithSimilarName | ||
| hs_1FullParentChildById | ||
| hs_1FulltblQueueByRepId | ||
| hs_1GetPublicSubFolders | ||
| hs_1GetAllSubFolders | ||
| hs_1GetRequestSummaryByQueueId | ||
| hs_1RequestStatueByQueueID | ||
| hs_1QueueListByRepID | ||
| hs_1FulltblRepXQueueByRepID | ||
| hs_1GetAttachmentFromOption | ||
| hs_1AllUsersWithPassphrase | ||
| hs_1GetProcessHierarchy | ||
| hs_1GetKeyWordByText | ||
| hs_1DelKeyWordbyID | ||
| hs_1GetSolution | ||
| hs_1DeleteAttachmentFromDatabase | ||
| hs_1GetSuggestionCountBySolId | ||
| hs_1DeleteCompanyProduct | ||
| hs_1GetCompanyProduct | ||
| hs_1CheckVendorProductLink | ||
| hs_1FulltblProblemTypeByID | ||
| hs_1FulltblProblemTypeByName | ||
| hs_1GetCategoryByProblemTypeID | ||
| hs_1GetWorkstationFindItem | ||
| hs_1GetAssetAssignmentByID | ||
| hs_1DeleteAssetAssignmentByID | ||
| hs_1FulltblAssetDetailByID | ||
| hs_1DeleteAssetRequestCount | ||
| hs_1RetireAsset | ||
| hs_1FulltblUserByEmailAddress | ||
| hs_1FulltblUserByName | ||
| hs_1GetParentLvlHireachy | ||
| hs_1LstCompanyProductByProductID | ||
| hs_1AllChildRequestById | ||
| hs_1GetAllProcessHierarchy | ||
| hs_1DeleteBusinessHoursHolidays | ||
| hs_1GetReminderSnooze | ||
| hs_1DeleteFollowUpEvent | ||
| hs_1GetFollowUpByUserId | ||
| hs_1PrivUserExceptID | ||
| hs_1GetDatabaseTableInfo | ||
| hs_1FulltbluserByID | ||
| hs_1FulltblQueueByName | ||
| hs_1MyJobQuota | ||
| HS_1MyCharge | ||
| hs_1GetQueueIdByRepId | ||
| hs_1GetFullServiceStats | ||
| hs_1GetDeletePriorityMatrix | ||
| hs_1UpdateRepQueueInactive | ||
| hs_1DeleteChatSuppRepByRepID | ||
| hs_1GetPriorityEsc | ||
| hs_1GetPriorityXObjectID | ||
| hs_1GetPriorityByName | ||
| hs_1GetDeletePriorityObjects | ||
| hs_1PoItemsPending | ||
| hs_1QueueListAllFilter | ||
| hs_1NonPrivUserNameByCompanyID | ||
| hs_1PurchaseOpenPODetails | ||
| hs_1GetActiveSessions | ||
| hs_1UpdatetblSessionEntries | ||
| hs_1StopShutdown | ||
| hs_1DeleteOldSessionEntriesWeb | ||
| hs_1DeleteOldSessionEntries | ||
| hs_1UpdateSessionEntries | ||
| hs1_GetVendorContacts | ||
| hs_1GetBusinessDayByDate | ||
| hs_1FulltblQueryFieldByQueryId | ||
| hs_1GetValidationValueCountByFieldId | ||
| hs_1GetUserDefaultSLAGallery | ||
| hs_1GetUserDefaultSLARiskGallery | ||
| hs_1GetUserDefaultGallery | ||
| hs_1GetChartsByGalleryId | ||
| hs_1DeleteAuditConfigDetailsByID | ||
| hs_1DeleteQueryFieldByQueryID | ||
| hs_1DeleteQueryByQueryID | ||
| hs_1DeleteQueryViewById | ||
| hs_1GetAllTabByOwnerId | ||
| hs_1GetQueryGroupByid | ||
| hs_1DeleteUserOpenRequestsCount | ||
| hs_1FulltblQueryByID | ||
| hs_1UserPrivByID | ||
| hs_1FulltblQueryFieldByQueryID | ||
| hs_1DeleteEncryptionRecordsByUserId | ||
| hs_1DeleteFollowUpByUserID | ||
| hs_1DeleteDashboardChartsByGalleryId | ||
| hs_1CountUserByCompanyID | ||
| hs_1GetRuleListing | ||
| hs_1GetUseDatabase | ||
| hs_1GetQueryGroupChildrenByParentId | ||
| hs_1DeleteQueryGroupByid | ||
| hs_1ChangeQueryGroup | ||
| hs_1GetSelfAndSubByIDForRestore | ||
| hs_1RestoreAllChildQueueFoldersByParentId | ||
| hs_1DeleteDepartment | ||
| hs_1DeleteCompany | ||
| hs_1DeleteUser | ||
| hs_1DeleteProduct | ||
| hs_1DeleteAsset | ||
| hs_1DeleteWorkstationSoftwareProductAlias | ||
| hs_1CheckProductAttached | ||
| hs_1QueryGroupByType | ||
| hs_1UpdateSerReqHistory | ||
| hs_1DeleteRepXQueue | ||
| hs_1DeleteChargeRate | ||
| hs_1UpdateSerReqHistoryForDelQueues | ||
| hs_1sp_stored_procedures | ||
| hs_1sp_dropprocedure | ||
| hs_1DeleteSelfAndSubCategoryByID | ||
| hs_1DeleteProblemTypeID | ||
| hs_1DeleteCategorySRType | ||
| hs_1GetRetiredCategoryByProblemTypeID | ||
| hs_1GetRptTypeByID | ||
| hs_1DeleteADSOptionalFQDN | ||
| hs_1GetObjectsAllMetaDataNonRelatedFields | ||
| hs_1DeleteWorkStationCPU | ||
| hs_1DeleteWorkStationComSetting | ||
| hs_1DeleteWorkStationDrive | ||
| hs_1DeleteWorkStationDriver | ||
| hs_1DeleteWorkStationPrinter | ||
| hs_1DeleteWorkStationSoftware | ||
| hs_1DeleteWorkStationApplication | ||
| hs_1DeleteWorkStationNetSetting | ||
| hs_1GetWorkStationWithName | ||
| hs_1FulltblProductAliasDetailByName | ||
| hs_1GetDeviceID | ||
| hs_1GetDeviceTypeID | ||
| hs_1GetWorkStationByHiddenStatus | ||
| hs_1GetProductAliasByHiddenStatus | ||
| hs_1FulltblProductAliasDetailByID | ||
| hs_1FulltblRptfilesByID | ||
| hs_1GetPrivateCustomReportsforUserId | ||
| hs_1PublicCustomReportsBaseReports | ||
| hs_1FullCustomReportByID | ||
| hs_1CheckIfStandardReportTemplate | ||
| hs_1FullCustomReportByName | ||
| hs_1CustomReportNameById | ||
| hs_1Purge | ||
| hs_1Purge_Event | ||
| hs_1Purge_Followup | ||
| hs_1Purge_SuggestedSolution | ||
| hs_1Purge_RequestHistory | ||
| hs_1Purge_RequestHierarchy | ||
| hs_1Purge_Attachment | ||
| hs_1Purge_ObjectAttachment | ||
| hs_1Purge_Memo | ||
| hs_1Purge_Request | ||
| hs_1FulltblCryptoByTrusteeId | ||
| hs_1GetInstalledProductListByProductID | ||
| hs_1GetInstalledProductAssetList | ||
| hs_1DeleteTrusteeById | ||
| hs_1PublicReportListByReportType | ||
| hs_1GetCategoryBySRTypeId | ||
| hs_1GetTypeTabs | ||
| hs_1GetTabFields | ||
| hs_1GetMemoState | ||
| hs_1GetSortType | ||
| hs_1GetRulesAndTemplatesForTemplateID | ||
| hs_1GetUserByName | ||
| hs_1CheckFollowUpByUserID | ||
| hs_1GetRptNameByID | ||
| hs_1GetObjectTypeDatabaseTableIDs | ||
| hs_1DeleteCategoryBySRTypeId | ||
| hs_1DeleteStoredProcedure | ||
| hs_1GetEmailInfo | ||
| hs_1GetProcessTemplateObjectTypeWorkFlow | ||
| hs_1DeleteQueryFieldByProcessID | ||
| hs_1DeleteQueryByProcessID | ||
| hs_1DeleteProcessHierarchyWait | ||
| hs_1SetPrimaryMail | ||
| hs_1DeleteMailByID | ||
| hs_1FulltblMemoUnameByRequestId_InlineAttachment | ||
| hs_1GetEncryptedForByAttachmentId | ||
| hs_1DeleteScheduledEvents | ||
| hs_1RequestInQueue | ||
| hs_1GetAssetByName | ||
| hs_GetMaxUniqueID | ||
| hs_1RestoreAsset | ||
| hs_1GetProductByName | ||
| hs_1RestoreProduct | ||
| hs_1GetAllSolutionsByProblemID | ||
| hs_1SolutionTitleByProblemID | ||
| hs_1GetSelfAndSubByID | ||
| hs_1CheckMaxPickQuota | ||
| hs_1GetMemoStatistics | ||
| hs_1GetWorkstationRequestCount | ||
| hs_1DeleteUserWorkstationWSid | ||
| hs_1DeleteWorkStationByID | ||
| hs_1InsertAttachmentFileById | ||
| hs_1GetTotalChargeByRequestId | ||
| hs_1GetTotalCostByRequestId | ||
| hs_1DeleteTemplateParameters | ||
| hs_1GetMessageById | ||
| hs_1DeleteMessageById | ||
| hs_1GetCurrentMessages | ||
| hs_1GetUpcomingMessages | ||
| hs_1GetExpiredAnnoucements | ||
| hs_1GetMemoByList | ||
| hs_1GetSubCategorys | ||
| hs_1GetThisAndChildrenCategorys | ||
| hs_1GetRequestByRefrence | ||
| hs_1GetManufacturerIDByProductID | ||
| hs_1GetQuickMessagesForUser | ||
| hs_1GetQuickMessageView | ||
| hs_1GetQuickMessageByMemoId | ||
| hs_1GetQueryConditions | ||
| hs_1GetLastPublicMemoIdNotNull | ||
| hs_1GetLastPublicMemoId | ||
| hs_1GetCustomReportById | ||
| hs_1GetCustRptByGroupId | ||
| hs_1GetUserRecentRequests | ||
| hs_1GetUserRecentDocuments | ||
| hs_1GetUserRecentAppointments | ||
| hs_1GetUserRecentUnpinnedRequests | ||
| hs_1GetUserRecentUnpinnedDocuments | ||
| hs_1GetUserRecentUnpinnedAppointments | ||
| hs_1GetRuleWhereQueueUsed | ||
| hs_1GetRrocessWhereQueueUsed | ||
| hs_1RemoveProductAssociation | ||
| HS1_GetMaxRepMemosCountByReqID | ||
| hs_1GetActivePurchaseRequest | ||
| hs_1QueueListAllNotInFilter | ||
| hs_1GetAdvtTemplateByID | ||
| hs_1GetAdvtFileNameByID | ||
| hs_1GetAdvtFormatByID | ||
| hs_1GetAdvtTimeDurationByID | ||
| hs_1GetAdvtTargetURLByID | ||
| hs_1GetUserAdvtRecordByID | ||
| hs_1GetRuleWhereTypeUsed | ||
| hs_1GetProcessWhereTypeUsed | ||
| hs_1DelUserAdvtRecordByID | ||
| hs_1GetSuggestedSolsWithTitles | ||
| hs_1DoesUserHaveMyViews | ||
| hs_1LstCompanyProductByProductIDBestPrice | ||
| hs_1_GetProblemTypeIdByCategoryId | ||
| hs_1DoesUserHavePublicQuery | ||
| hs_1GetADSEntryWhereFieldUsed | ||
| hs_1UnAllocateAssetForUser | ||
| hs_1GetRuleWhereTemplateUsed | ||
| hs_1GetProcessWhereTemplateUsed | ||
| hs_1GetRuleWhereFieldUsed | ||
| hs_1GetProcessWhereFieldUsed | ||
| hs_1GetRuleQueryWhereFieldUsed | ||
| hs_1GetProcessQueryWhereFieldUsed | ||
| hs_1GetRuleWhereCategoryUsed | ||
| hs_1GetRrocessWhereCategoryUsed | ||
| hs_1GetRuleWhereUserUsed | ||
| hs_1GetRrocessWhereUserUsed | ||
| hs_1GetUDFMemoTrace | ||
| hs_1GetDatabaseTableByName | ||
| hs_1FulltblKeyWordByID | ||
| hs_1GetRrocessWhereRequesterUsed | ||
| hs_1GetRrocessWhereRepQueueUsed | ||
| hs_1GetAssociatedAssetWorkStationName | ||
| hs_1TraceFilteredtblMemoUnameByRequestID | ||
| hs_1FulltblMemoUnameByRequestID | ||
| hs_1RequestStatueByProblemID | ||
| hs_1GetActiveUserIdByName | ||
| hs_1GetAllApplicableViews | ||
| hs_1RequestStatueByCompanyID | ||
| hs_1DeleteUDRFromUserPriv | ||
| hs_1GetProcessList | ||
| hs_1GetPublishedProcessesByType | ||
| hs_1MemosByRequestID | ||
| hs_1GetListItemStatemetByIDListSolution | ||
| hs_1GetListItemStatemetByIDListKeywords | ||
| hs_1GetListItemStatemetByIDListAllOtherReps | ||
| hs_1GetObjectTypeIDs | ||
| hs_1IEndUserOpenAll | ||
| hs_1DeleteRuleEvents | ||
| hs_1UpdateMemoFormattedTextByID | ||
| hs_1GetRole | ||
| hs_1UpdateRoleMapPriv | ||
| hs_1GetRoleMembers | ||
| hs_1FulltblStandardMemoByID | ||
| hs_1InsertRepXQueueViaRole | ||
| hs_1QueueListAllNoSpec | ||
| hs_1QueueListAllUnderDepartment | ||
| hs_1QueueListByRoleId | ||
| hs_1QueueListByByQueueArray | ||
| hs_1UpdateProductbyCompany | ||
| hs_1DeleteAllProcessReceipients | ||
| hs_1DeleteAllProcessMails | ||
| hs_1NextRunTimeOnScheduleToCurren | ||
| hs_1WebEndUserCustomization391602 | ||
| hs_1GetActiveSchedule | ||
| hs_1GetMemoByListIncludingStarwatch | ||
| hs_1IsRequestExist | ||
| hs_1GetAppointment | ||
| hs_1GetAllPurchaseRequestByProductId | ||
| hs_1DeleteTemplateParameterBySysEnum | ||
| hs_1UpdateSolutionForKeywords | ||
| hs_1GetMailList | ||
| hs_1GetActiveMails | ||
| hs_1RemoveUsersMailId | ||
| hs_1GetCalendarGroup | ||
| hs_1GetIsPublicGroupByCustRptId | ||
| hs_1GetCustRptOwnrIdByGrpId | ||
| hs_1GetReportWhereTemplateUsed | ||
| hs_1GetAppointmentView | ||
| hs_1GetMeetingView | ||
| hs_1GetMeetingMessageForUser | ||
| hs_1GetAppointmentResourceByName | ||
| hs_1GetUsersAppointment | ||
| hs_1DeleteMeetingAttendees | ||
| hs_1GetMeetingAttendees | ||
| hs_1GetTrackingInfo | ||
| hs_1GetUserCalendarGroup | ||
| hs_1DeleteCalendarGroupXuser | ||
| hs_1DeleteCalendarGroup | ||
| hs_1UpdateAppointment | ||
| hs_1UpdateMeetingXAttendee | ||
| hs_1InActiveAppointment | ||
| hs_1DeleteAppointment | ||
| hs_1GetGroupUser | ||
| hs_1GetSharedReps | ||
| hs_1GetAllMappedAppointment | ||
| hs_1GetAllMappedAppointmentOnly | ||
| hs_1GetAllMappedMeeting | ||
| hs_1GetAllMappedInactiveAppointment | ||
| hs_1GetAppointmentXMemo | ||
| hs_1GetAppointmentById | ||
| hs_1GetCalendarMainGroupByUserId | ||
| hs_1GetAttendees | ||
| hs_1DeleteMemo | ||
| hs_1GetAllMeetingAttendees | ||
| hs_1GetReminderQuickMessageMemos | ||
| hs_1IEndUserOpenAllWithDueBy | ||
| hs_1GetEmailMemos | ||
| hs_1GetMeetingMemos | ||
| hs_1GetAppointmentMemos | ||
| hs_1GetFirstQuickMessageByThreadId | ||
| hs_1GetFirstMemo | ||
| hs_1MeetingAppointments | ||
| hs_1GetEmailIdFromMemoId | ||
| hs_1GetQMIdFromMemoId | ||
| hs_1GetLastMemoByAppointmentId | ||
| hs_1CheckFollowUpByRequestId | ||
| hs_1GetSessionLastCommDate | ||
| hs_1GetUserLoginDisabledByID | ||
| hs_1GetQueueById | ||
| hs_1DeleteRecurrenceIdForAllAppointment | ||
| hs_1GetAllRecurrencePattern | ||
| hs_1GetRecurrenceCount | ||
| hs_1GetSchedule | ||
| hs_1GetLstDBBackupHistory | ||
| hs_1DeleteDBBackupSchedule | ||
| hs_1GetAllOpenConnections | ||
| hs_1KillProcessById | ||
| hs_1GetAppointmentByEntryId | ||
| hs_1GetOutlookAppointmentByUserId | ||
| hs_1GetOutlookAppointmentByUserIdNoEntryId | ||
| hs_1GetAppointmentByUserId | ||
| hs_1GetNewAppointmentForStarwatch | ||
| hs_1GetDeclinedAppointmentByUserId | ||
| hs_1GetProposedAppointmentByUserId | ||
| hs_1RemoveRecurrenceFromExisting | ||
| hs_1GetSupportRepsAssignedToQueueFolder | ||
| hs_1GetPrivAnywhere | ||
| hs_1SupportRepForWorkspace | ||
| hs_1GetUserEmailByRepandFolderId | ||
| hs_1GetUserEmailByDispatcherandFolderId | ||
| hs_1GetDaysForSychronization | ||
| hs_1SetDeletedByOutlook | ||
| hs_1SetUndeletedByOutlook | ||
| hs_1UpdateUserForDeactivatedRoles | ||
| hs_1UpdateUsersForDeactivatedFolders | ||
| hs_1GetExistingMessageRecurrence | ||
| hs_1GetMessageRecurrenceCount | ||
| hs_1UpdateUserDirtyRoles | ||
| hs_1UpdateUserSetLoginDisabled | ||
| hs_1GetLastDispatchFolder | ||
| hs_1DeleteNonAdminPermissions | ||
| hs_1GetRoleQueuesDS | ||
| hs_1GetTeamQueuesDS | ||
| hs_1GetUserDepartments | ||
| hs_1GetPeopleTemplates_User | ||
| hs_1GetPeopleTemplates_Team | ||
| hs_1GetPeopleTemplates | ||
| hs_1GetRolesTemplates | ||
| hs_1GetFoldersTemplates | ||
| hs_1GetRolesForTreeByFolderId | ||
| hs_1GetFoldersForTreeGrid | ||
| hs_1WaitForUpdateOrganizerStatus | ||
| hs_1GetAllAllowedFolderPlusAllDispatches | ||
| hs_1GetAllAllowedFolders | ||
| hs_1GetAllDepartmentDispatch | ||
| hs_1DeleteNonAdminRolesByFolderId | ||
| hs_1GetDefaultFolderIdByUserId | ||
| hs_1CheckIfActiveRequestExistsByOUId | ||
| hs_1CheckIfActiveRequestExistsByFolderId | ||
| hs_1DeleteQueueFoldersByOUId | ||
| hs_1CheckIfDefaultDispatchExistsByOUId | ||
| hs_1CheckIfQueueIsUsedInMailByFolderId | ||
| hs_1CheckIfQueueIsUsedInUserOptionsByFolderId | ||
| hs_1CheckIfGenericQueuefolderExistsInChildFolders | ||
| hs_1GetDefaultDispatchFolderByOUId | ||
| hs_1UnDefaultDispatchFolder | ||
| hs_1GetFirstLevelFoldersofOU | ||
| hs_1GetTeamMembers | ||
| hs_1GetUserTeamAssignments | ||
| hs_1GetAllUserEmailForEmailUpdatesCCList | ||
| hs_1GetDatabaseMainTable | ||
| hs_1GetAssignedTeamAndRepByQueueId | ||
| hs_1GetAllFolderPlusAllDispatches | ||
| hs_1CountActiveRequestsByFolders | ||
| hs_1CountClosedRequestsByFolders | ||
| hs_1GetAllClosedRequestsByFolderId | ||
| hs_1DirtyUsersAffectedByUDRChange | ||
| hs_1RequestsToBeMovedAwayFromService | ||
| hs_1GetAssignedTeamAndRepByQueueIdForRules | ||
| hs_1UpdateDefaultFolderForUser | ||
| hs_1GetViewableAllFoldersPlusAllDispatches | ||
| hs_1GetAppointmentByGlobalEntryId | ||
| hs_1GetAllAllowedFolderWithRepPriv | ||
| hs_1GetRuleWhereTeamUsed | ||
| hs_1GetRrocessWhereTeamUsed | ||
| hs_1DeleteTeamOpenRequestsCount | ||
| hs_1GetTeamMembersCount | ||
| hs_1SupportRepUserTeamForQueueAssignment | ||
| hs_1QueueListwithSuppRepRoleByRepIDForSingleOU | ||
| hs_1GetMeetingAttendeesIncludeDeleted | ||
| hs_1GetOUInADS | ||
| hs_1GetTeamUsedInADS | ||
| hs_1CheckIfUDFTypeExistsForThisObject | ||
| hs_1UpdateUsersDirtyRoles | ||
| hs_1IDUserByisDispatcher | ||
| hs_1UpdateUserForDeactivatedTeam | ||
| hs_1UpdateUsersForModifiedFolders | ||
| hs_1GetOUByName | ||
| hs_1DeleteTeamBySRTypeId | ||
| hs_1GetTeamBySRTypeId | ||
| hs_1AllFoldersPlusAllDispatches | ||
| hs_1CountSReqByCategoryID | ||
| hs_1QueueAndOUAllListNotInFilter | ||
| hs_1QueueAndOUListAllFilter | ||
| hs_1GetUserDetails | ||
| hs_1GetUserEmailOptions | ||
| hs_1DirtyUsersByIds | ||
| hs_1DoesTeamHasRole | ||
| hs_1IsUserExistByEmail | ||
| hs_1GetUserPicture | ||
| hs_1FulltblMemoUnameByRequestId_InlineAttachment_OffSite | ||
| hs_1GetAppointmentExistById | ||
| hs_1GetPartialAppointmentByMemoId | ||
| hs_1UpdateTypeTeamAssociation | ||
| hs_1GetFollowupUsers | ||
| hs_1DeleteEventFollowup | ||
| hs_1GetQueueNameByUserId | ||
| hs_1GetTeamMembersActiveOnly | ||
| hs_1GetRequestQueueInfo | ||
| hs_1GetAllFoldersPlusAllDispatchesWithAnyRole | ||
| hs_1GetOUCount | ||
| hs_1GetActiveOUByName | ||
| hs_1CheckTeamHasRepRole | ||
| hs_1DeleteEventWFR | ||
| hs_1GetFirstMemoId | ||
| hs_1GetFirstMemoUpdate | ||
| hs_1UpdateSessionMessageAsDisplayed | ||
| hs_1GetActiveSessionByUserId | ||
| hs_1GetActiveProcessCountByType | ||
| hs_1GetActiveRuleCountByObjectType | ||
| hs_1GetMyWorkspaceEmails | ||
| hs_1UpdateSerReqHistoryForDelCategories | ||
| hs_1OUsandFoldersWithAdminRoles | ||
| hs_1GetAllAllowedFolderWithRepPrivOrAdministrator | ||
| hs_1GetCategoryDepartmentId | ||
| hs_1DeleteFolderBySRTypeId | ||
| hs_1GetFolderBySRTypeId | ||
| hs_1GetCurrentDefaultCategoryUsingNewCategoryId | ||
| hs_1GetAssignedUserForResponsibilityByQueueId | ||
| hs_1GetAppointmentMeetingFollowUpByUserId | ||
| hs_1GetNoRequestMeetingMessageForUser | ||
| hs_1GetRequestTabDetails | ||
| hs_1GetAttachmentPreview | ||
| hs_1GetAllNoRelatedTableField | ||
| hs_1IsMeetingInRequest | ||
| hs_1UpdateAttachmentHistoryFileDataById | ||
| hs_1DeleteDocumentHistoryByAttachmentId | ||
| hs_1DeleteSelfAndSubCategoryByIDIgnoreInactive | ||
| hs_1GetUsersWaitingForCheckOut | ||
| hs_1GetDocumentQuickMessagesForUser | ||
| hs_1GetDocumentTraceLog | ||
| hs_1GetOUInBestSolution | ||
| hs_1GetOUIdByQueueId | ||
| hs_1GetAllCategoryByOUId | ||
| hs_1GetAllCategorys | ||
| hs_1GetDefaultCategoryByOUId | ||
| hs_1GetAttachmentPreviewData | ||
| hs_1GetAttachmentPreviewDataSize | ||
| hs_1GetAllUsersForResponsibility | ||
| hs_1GetAssetDocuments | ||
| hs_1GetReminderMemoId | ||
| hs_1GetRuleWhereResponsibilityUserUsed | ||
| hs_1GetProcessWhereResponsibilityUserUsed | ||
| hs_1GetFollowUpByUserIdForInhouseEndUser | ||
| hs_1GetParentAsset | ||
| hs_1GetRequestIdsInCSVByQueueId | ||
| hs_1GetNoRequestMeetingLinkedToRequestMessageForUser | ||
| hs_1GetAllCategoryByProblemTypeID | ||
| hs_1OUsWithAdminRoleAndAllChildFoldersRegardlessOfRole | ||
| hs_1GetSubCatByParentID | ||
| hs_1GetRequestHierarchyByRootRequestId | ||
| hs_1GetProjectDocumentsByRootRequestId | ||
| hs_1GetAllOUWithAdminRoles | ||
| hs_1UserWithRequestsInRespButNotUpdateAnymore | ||
| hs_1CheckIfQueueHasInboxChildren | ||
| hs_1GetEmailAttachmentRequestId | ||
| hs_1GetAllUsersToDrityByQueueId | ||
| hs_1ActiveAppointment | ||
| hs_1DirtyUsersForFolderAndChild | ||
| hs_1GetNewBusinessHoursByOUId | ||
| hs_1GetMyWorkspaceDocuments | ||
| hs_1GetDefaultCategoryAndFieldsByOUId | ||
| hs_1GetDefaultCategoriesByProblemTypeID | ||
| hs_1GetTabsAndFieldsForType | ||
| hs_1GetBusinessHourOUById | ||
| hs_1DeleteBusinessHour | ||
| hs_1DeleteBusinessHourXHolidays | ||
| hs_1DeleteBusinessHourXObjects | ||
| hs_1DeleteBusinessHourXHolidayByHolidayId | ||
| hs_1GetMBHBusinessHoursById | ||
| hs_1GetPreDownloadSystemOption | ||
| hs_1GetFieldsByTableId | ||
| hs_1GetFieldsByTabId | ||
| hs_1GetInvetoryAssets | ||
| hs_1GetAllocationHierarchy | ||
| hs_1ChartByName | ||
| hs_1DoesTeamOrMemberHasAnyRole | ||
| hs_1FindWorkstations | ||
| hs_1CountWorkstations | ||
| hs_1GetRptTypeandID | ||
| hs_1GetNumberOfAccessPrivNotInUserList | ||
| hs_1GetEmailCountForPrivilegeUser | ||
| hs_1GetRulesByFolderId | ||
| hs_1GetTabsAndFieldsForOneORMoreTypes | ||
| hs_1GetFolderInfoByFolderId | ||
| hs_1GetChartsbyGroupId | ||
| hs_1GetChrtProperties | ||
| hs_1GetSupplierByProductId | ||
| hs_1GetProductsSuppliedByVendorId | ||
