clsEnumeration..::..hsSqlStatementNoParam Enumeration
Namespace:
HelpSTAR.PCL.Common
Assembly: HelpSTAR.PCL.Common (in HelpSTAR.PCL.Common.dll)
Assembly: HelpSTAR.PCL.Common (in HelpSTAR.PCL.Common.dll)
Members
| Member name | Description | |
|---|---|---|
| hs_0None | ||
| hs_0GetDbServerTime | ||
| hs_0DeleteTempTableTemplate | ||
| hs_0GetParameterValue | ||
| hs_0GetParameterValueMemo | ||
| hs_0GetGetAllMailRuleFilters | ||
| hs_0GetUserEmailByAdministrators | ||
| hs_0GetUserEmailByRep | ||
| hs_0GetUserEmailByDispatcher | ||
| hs_0GetUserEmailByAuthorized | ||
| hs_0IDUserByisDispatcher | ||
| hs_0GetPrimaryMail | ||
| hs_0GetForgotPasswordList | ||
| hs_0RequestByPagerEvent | ||
| hs_0RequestByEmailEvent | ||
| hs_0ResumeSuspended | ||
| hs_0ResumeDue | ||
| hs_0ResumeFollowUp | ||
| hs_0ResumeFollowUpEvent | ||
| hs_0GetEnabledPriorityEscalation | ||
| hs_0PriorityEscalation | ||
| hs_0PagingUserEvents | ||
| hs_0GetSystemInfo | ||
| hs_0ClearLockAdvisory | ||
| hs_0MaxWorkstation | ||
| hs_0CurrentPrivilegedCount | ||
| hs_0GetAverageBusinessSecondsInADay | ||
| hs_0CurrentUsersCount | ||
| hs_0CurrentCompanyCount | ||
| hs_0CurrentEmailUserCount | ||
| hs_0CurrentRepCount | ||
| hs_0TotalActiveUsersCount | ||
| hs_0GetAllCategorys | ||
| hs_0ListControltblProblem | ||
| hs_0GetAllDeletedQueueFolders | ||
| hs_0GetAllFolders | ||
| hs_0AllPurchaseOrderBuyers | ||
| hs_0DefaultDate | ||
| hs_0AllTrustees | ||
| hs_0AllUsersWithPassphrase | ||
| hs_0GetAllUserEmail | ||
| hs_0LstVendor | ||
| hs_0GetBusinessHoursRangeTo | ||
| hs_0GetBusinessHoursRangeFrom | ||
| hs_0GetBusinessHoursInterval | ||
| hs_0GetPendingApprovalRequest | ||
| hs_0PurchaseOrderViewOpen | ||
| hs_0PurchaseOrderViewVoided | ||
| hs_0PurchaseOrderApprovedItems | ||
| hs_0PurchaseOrderedItems | ||
| hs_0PurchaseOpenPOs | ||
| hs_0PurchaseVoidedPOs | ||
| hs_0PurchaseDeclinedPOs | ||
| hs_0GetBusinessHoursWhatDay | ||
| hs_0DeleteBusinessHoursHolidays | ||
| hs_0LstProducts | ||
| hs_0CountChatReps | ||
| hs_0FulltblPriorityEsc | ||
| hs_0CheckSessionStarWatchService | ||
| hs_0QueueListAllNoSpec | ||
| hs_0GetFullTblRepXQueue | ||
| hs_0DeleteBusinessHours | ||
| hs_0GetSupportReps | ||
| hs_0GetCategoryIcons | ||
| hs_0SessionRecords | ||
| hs_0GetWhoInitiatedShutDown | ||
| hs_0GetLongestSessionTimeout | ||
| hs_0LstAuditConfig | ||
| hs_0PublishedSolutionsTopArticles | ||
| hs_0GetBusinessSecondsInWeek | ||
| hs_0GetAllDeletedCategory | ||
| hs_0IsUserSysAdmin | ||
| hs_0IsUserDBOwner | ||
| hs_0GetFirstAcquisitionDate | ||
| hs_0TotalAdmin | ||
| hs_0GetActiveSchedule | ||
| hs_0SetAllAuditConfigNotInUse | ||
| hs_0CheckIsEvacuation | ||
| hs_0GetAssetWorkstationAssociation | ||
| hs_0GetAllSoftwareTypeProductsWithAliases | ||
| hs_0WorstationCount | ||
| hs_0PublicCustomReports | ||
| hs_0AllInternalUsers | ||
| hs_0AllPreviledgedUsers | ||
| hs_0ResolvedProducts | ||
| hs_0UnResolvedProducts | ||
| hs_0AllPrevilegedUserRecords | ||
| hs_0GetProcessList | ||
| hs_0GetProcessHierarchy | ||
| hs_0DeleteLicenceKeys | ||
| hs_0ClearPrimaryMail | ||
| hs_0ServerProperties | ||
| hs_0GetFullTblVendorXProduct | ||
| hs_0GetAllMessage | ||
| hs_0GetAllVendors | ||
| hs_0GetTopCategorys | ||
| hs_0GetTopRetiredCategorys | ||
| hs_0SLAGetQueueLoad | ||
| hs_0SLAGetRepLoad | ||
| hs_0SLAGetRepQueueLoad | ||
| hs_0GetAllDiscoveredSoftwareDetail | ||
| hs_0GetTemplateListForEndUser | ||
| hs_GetMaxRptID | ||
| hs_GetAllAdvtIds | ||
| hs_GetAllPublicQueries | ||
| hs_0GetServerDate | ||
| hs_0GetCountOfActiveRequests | ||
| hs_0AllSolutions | ||
| hs_0GetEnablededGroups | ||
| hs_0GetNotAllocatedAssets | ||
| hs_0PublishedSolutionsRUArticles | ||
| hs_0PublishedSolutions | ||
| hs_0DraftSolutions | ||
| hs_0DeletedSolutions | ||
| hs_0GetScheduledProcesses | ||
| hs_0UpdateRoleMapPriv | ||
| hs_0DeleteUnusedProductAliasesForDiscoveredSoftware | ||
| hs_0GetDbServerTimeForWeb | ||
| hs_0GetPublishedProcesses | ||
| hs_0GetAllAppointment | ||
| hs_0GetBusinessHourAppointmentStart | ||
| hs_0GetBusinessHourAppointmentEnd | ||
| hs_0LoginAudTrailCount | ||
| hs_0SerReqAudTrailCount | ||
| hs_0PurReqAudTrailCount | ||
| hs_0QueueAudTrailCount | ||
| hs_0ProductAudTrailCount | ||
| hs_0CompanyAudTrailCount | ||
| hs_0CategoryAudTrailCount | ||
| hs_0DepartmentAudTrailCount | ||
| hs_0UserAudTrailCount | ||
| hs_0AssetAudTrailCount | ||
| hs_0RuleAudTrailCount | ||
| hs_0EmailAudTrailCount | ||
| hs_0ProjTempAudTrailCount | ||
| hs_0BestSolAudTrailCount | ||
| hs_0UDFAudTrailCount | ||
| hs_0GetAppointmentResource | ||
| hs_0GetAppointment | ||
| hs_0GetMeetingData | ||
| hs_0LstDBBackup | ||
| hs_0GetUDFSchedule | ||
| hs_0DeleteUDFSchedule | ||
| hs_0GetAllSynchronizeUser | ||
| hs_0GetDefaultDispatchFolderId | ||
| hs_0DeleteEmptyAssignments | ||
| hs_0DeleteEmptyAssignments2 | ||
| hs_0UpdateUserWithRolesFlag | ||
| hs_0GetSystemRoles | ||
| hs_0GetAllUDR | ||
| hs_0GetPeopleTemplates | ||
| hs_0GetAllUDR2 | ||
| hs_0GetRolesForTree | ||
| hs_0GetFoldersForTree | ||
| hs_0GetPeopleForPeopleTree | ||
| hs_0GetPeopleForGridTree | ||
| hs_0GetFoldersForTreeGrid | ||
| hs_0GetRolesForTreeGrid | ||
| hs_0GetUDFRolesForTreeGrid | ||
| hs_0GetSysRolesForTreeGrid | ||
| hs_0GetAllDispatchFolders | ||
| hs_0GetAllDepartments | ||
| hs_0GetAllDepartmentsMinusCompanyOU | ||
| hs_0UpdateCompanyNameToFirstFolder | ||
| hs_0GetAllNonLicensedDepartments | ||
| hs_0GetMaximumNoOfOULicenses | ||
| hs_0CheckIfNonLicensedOUExists | ||
| hs_0UnDefaultOU | ||
| hs_0GetAllWithPurchaseApprovalPriv | ||
| hs_0AllFoldersPlusAllDispatches | ||
| hs_0RemoveDispatchFolderFromProfile | ||
| hs_0UserWithRequestsInvcButNotRepAnymore | ||
| hs_0RequestsToBeMovedAwayFromDispatch | ||
| hs_0RequestsToBeMovedAwayFromService | ||
| hs_0GetAllPrivilegedUsers | ||
| hs_0GetCurrentConcurrent | ||
| hs_0GetCurrentOU | ||
| hs_0GetCurrentDocuments | ||
| hs_0GetCurrentMemo | ||
| hs_0GetAllAnyPrivilegedUsers | ||
| hs_0RoleAudTrailCount | ||
| hs_0TeamAudTrailCount | ||
| hs_0SLAGetTeamLoad | ||
| hs_0AllGenericFolders | ||
| hs_0AllGenericAndDispatchFolders | ||
| hs_0AllFoldersAssignmentForSuppRepRoleSingleOU | ||
| hs_0GetFoldersRoleUserTemplatesbySuppRepRoleForSingleOU | ||
| hs_0QueueListAll | ||
| hs_0GetFoldersRoleUserTemplates | ||
| hs_0GetRuleWhereUserTeamUsed | ||
| hs_0GetProcessesWhereUserTeamUsed | ||
| hs_0GetAllTypesByUserId | ||
| hs_0RemoveDefaultRequestTypeFromUser | ||
| hs_0UpdateBusinessHoursViewCopy | ||
| hs_0CheckTrusteeHasNoRole | ||
| hs_0QueueAndOUListAllNoSpec | ||
| hs_0GetDefaultLicensedOU | ||
| hs_0GetAllTeams | ||
| hs_0GetAllGenericPlusAllOU | ||
| hs_0GetAllDispatchPlusAllOU | ||
| hs_0AllGenericAndDispatchFoldersAndRootOU | ||
| hs_0GetAllUsers | ||
| hs_0GetAllFoldersAndLicensedOU | ||
| hs_0ConcurrentSessionRecords | ||
| hs_0DeleteOldSessionEntriesKickedOutIncludingWeb | ||
| hs_0GetAllLicensedOUs | ||
| hs_0GetAllRepsInbox | ||
| hs_0SetAttachmentPreview | ||
| hs_0GeneratePreviewInBackground | ||
| hs_0GetCheckedOutDocuments | ||
| hs_0SaveDocumentContents | ||
| hs_0GetAllTypesByFolder | ||
| hs_0SetAttachmentPreviewData | ||
| hs_0PurchaseOrdersCount | ||
| hs_0GetRuleWhereResponsibilityUserUsed | ||
| hs_0GetProcessesWhereResponsibilityUserUsed | ||
| hs_0GetBusinessHours | ||
| hs_0GetExchangeAccountNameAndPassword | ||
| hs_0GetSingleBusinessHour | ||
| hs_0GetCompaniesForAllocatedAssets | ||
| hs_GetAllPublicCharts | ||
| hs_0GetFirstMeetingQueue | ||
| hs_0GetAllSynchronizeUserInfo | ||
| hs_0GetAllPendingAppointments | ||
| hs_0AllGeneric | ||
| hs_0CleanupMeetingQueueTable | ||
| hs_0GetAllInteractiveHelp | ||
| hs_0GetAllInteractiveHelpCategory | ||
| hs_0InteractiveHelpProduct | ||
| hs_0InteractiveHelpType | ||
| hs_0AllInteractiveHelp | ||
| hs_0GetDefaultGalleryID | ||
| hs_0GetSystemCharts | ||
| hs_0GetAllPublicQueriesForReports | ||
| hs_0GetAllTrainingModuleScreen | ||
| hs_0GetAllTrainingModuleContentType | ||
| hs_0GetAllDeactivatedTrainingModules | ||
| hs_0GetProjectTemplatesCount | ||
| hs_0GetBusinessRulesCount | ||
| hs_0GetSystemEmailAccountsCount | ||
| hs_0DeleteEventPager_Email_History | ||
| hs_0GetQuickRequestTemplatesCount | ||
| hs_0GetAllUserWithAdminPrivAndEmail | ||
| hs_0CalendarSynchResumeWaitingItems | ||
| hs_0GetAllTeamsWithPrivOnItselfOrUser | ||
| hs_0GetAllTeamsWithNoPrivOnItselfAndUser | ||
| hs_0TeamsPlusSystemDefinedTeamCount | ||
| hs_0UpdateDefaultServiceFolder | ||
| hs_0GetAllApprovalRatings | ||
| hs_0GetActiveApprovalRatings | ||
| hs_GetAllPublicAndDefaultCharts | ||
| hs_0AllActiveTeams | ||
| hs_0AllPublicQueries | ||
| hs_0GetBusinessHoursHolidays |