clsEnumeration..::..hsReportType Enumeration
Namespace:
HelpSTAR.PCL.Common
Assembly: HelpSTAR.PCL.Common (in HelpSTAR.PCL.Common.dll)
Assembly: HelpSTAR.PCL.Common (in HelpSTAR.PCL.Common.dll)
Members
| Member name | Description | |
|---|---|---|
| hsNoneReport | ||
| hsDtwkReport | ||
| hsLntmReport | ||
| hsSummaryReport | ||
| hsCompanyListReport | ||
| hsUserListReport | ||
| hsDepartmentListReport | ||
| hsProblemListReport | ||
| hsQueueListReport | ||
| hsRepListReport | ||
| hsDtimReport | ||
| hsSumtReport | ||
| hsRepEffReport | ||
| hsQueueEffReport | ||
| hsBillReport | ||
| hsRateReport | ||
| hsWsListReport | ||
| hsUsatReport | ||
| hsPoDetailReport | ||
| hsPoListReport | ||
| hsPoOverdueReport | ||
| hsWsItemSummaryReport | ||
| hsWsItemByProductReport | ||
| hsWsItemByWsNameReport | ||
| hsWsCostReport | ||
| hsWsConfigSummary | ||
| hsWsConfigDetail | ||
| hsWsListGrouping | ||
| hsOneWsDetail | ||
| hsFirstCallResolutionSummary | ||
| hsFirstCallResolutionDetailResolved | ||
| hsFirstCallResolutionDetailNotResolved | ||
| hsSolnListReport | ||
| hsSolnSummaryReport | ||
| hsReqNotResolvedBySoln | ||
| hsAssetListReport | ||
| hsAssetDetailReport | ||
| hsAssetPoReport | ||
| hsAssetSummary | ||
| hsAssetCostSummary | ||
| hsAssetCostDetail | ||
| hsPoItemsOutstanding | ||
| hsAssetSummaryGroup | ||
| hsAssetSRReport | ||
| hsWsSRReport | ||
| hsAssetWsSupportCost | ||
| hsLicenseCompliance | ||
| hs_RequestDetailWork | ||
| hs_RequestLineItem | ||
| hs_RequestExport | ||
| hs_RequestOverdue | ||
| hs_CompanyDetailWork | ||
| hs_CompanyLineItem | ||
| hs_CompanyBilling | ||
| hs_CompanyListing | ||
| hs_DepartmentDetailWork | ||
| hs_DepartmentLineItem | ||
| hs_DepartmentBilling | ||
| hs_DepartmentListing | ||
| hs_UserListing | ||
| hs_RepDetailWork | ||
| hs_RepLineItem | ||
| hs_RepDtim | ||
| hs_RepStim | ||
| hs_RepUsat | ||
| hs_RepEff | ||
| hs_RepRates | ||
| hs_RepList | ||
| hs_ProblemDetailWork | ||
| hs_ProblemLineItem | ||
| hs_ProblemUsat | ||
| hs_ProblemList | ||
| hs_QueueUsat | ||
| hs_QueueEff | ||
| hs_QueueList | ||
| hs_WorkstationListing | ||
| hs_Summary | ||
| hs_CompanySummary | ||
| hs_DepartmentSummary | ||
| hs_RepSummary | ||
| hs_ProblemSummary | ||
| hsLoginsAuditTrail | ||
| hsObjectsAuditTrail | ||
| hs_UserAuditTrail | ||
| hs_CompanyAuditTrail | ||
| hs_DepartmentAuditTrail | ||
| hs_CategoryAuditTrail | ||
| hs_QueueAuditTrail | ||
| hs_AssetAuditTrail | ||
| hs_SolutionAuditTrail | ||
| hs_ServiceRequestAuditTrail | ||
| hs_PurchaseRequestAuditTrail | ||
| hs_BusinessRulesAuditTrail | ||
| hs_UDFAuditTrail | ||
| hs_ProjectTemplatesAuditTrail | ||
| hs_SystemEmailAccountsAuditTrail | ||
| hs_ProductAuditTrail | ||
| hsOverviewRequest | ||
| hsOverviewTimesheet | ||
| hs_OverviewStatusPriority | ||
| hs_OverviewCompany | ||
| hs_OverviewDepartment | ||
| hs_OverviewProblem | ||
| hs_OverviewSupportRep | ||
| hsProjectSummary | ||
| hsProjectDetailedSummary | ||
| hs_RoleAuditTrail | ||
| hs_TeamAuditTrail | ||
| hsTeamListReport | ||
| hs_PswdRstEnrolledUserListing | ||
| hs_PswdRstLockedOutUserListing | ||
| hs_RuleSchedule | ||
| hs_ReportSchedule | ||
| hs_ChartSchedule | ||
| hs_QuerySchedule | ||
| hsDiscItmListReport | ||
| hsDiscItemSR | ||
| hsBestSolutionRatingReviews_SummaryReport |